International access program
- Clinical appropriateness intake
- Advanced therapy navigation
- Patient-facing materials under your brand
- Return care plan delivered back to your team
ACA premiums are up 114% in 2026. Your patients are paying more and getting less. They are asking you about stem cells, EBOO, NAD+ therapy, and plasmapheresis. You cannot provide these domestically at any price. Casanova gives your practice a clinical infrastructure to answer that question — under your brand, with full physician oversight and complete in-country coordination.
Casanova operates behind your practice: physician-reviewed intake, Southeast Asia care coordination, emergency infrastructure, return care plans, and longitudinal outcomes intelligence.
| Therapy | What it does | US cost | Bangkok cost | Program tier |
|---|---|---|---|---|
| EBOO | Ozone blood treatment. Oxygenation, inflammation, immune support. | $3,000-5,000/session where available | ~$800-1,000 | Restore, Renew |
| NAD+ IV (10-session course) | Mitochondrial energy, DNA repair, cognitive and physical performance. | $4,000-12,000 | $1,500-3,000 | Restore, Renew |
| Stem Cell | Aggressive regenerative response. Placenta and cord-derived. | Not FDA-approved outside trials | $8,000-18,000 | Renew |
| Plasmapheresis | Removes inflammatory markers, heavy metals, senescent cells. | Not available for longevity | $2,000-5,000 | Renew |
| Exosomes | Cell repair signaling for skin, inflammation, and tissue. | FDA-restricted | $1,500-4,000 | Restore, Renew |
| Xenon Gas | Neuroregeneration and nervous system reset. | Research only | $500-1,500/session | Renew |
| NK-Cell Expansion | Immune upgrade and surveillance support. | Cancer trials only | $5,000-12,000 | Renew |
| Peptide Protocols | Healing, recovery, cognition, and tissue repair. | Limited via compounding | $300-1,500/mo | All tiers |
| Full Longevity Panel | Epigenetic age, telomere, hormone, microbiome, DEXA. | $2,000-5,000 | $200-600 | Restore, Renew |
| Daily Thai Massage | Genuine therapeutic benefit, daily. | $120-200/session, not covered | $15-25/session | All tiers |
Affluent, informed women 40+ asking about regenerative, longevity, and advanced prevention options.
Patients already tracking NAD+, plasmapheresis, exosomes, stem cells, and international options.
Patients who pay out of pocket because they want more than standard system throughput.
High-intent patients who value time, privacy, physician access, and full coordination.
Frustrated patients who need imaging, specialist access, and daily therapeutic support quickly.
Clinicians philosophically aligned with therapies discussed domestically but delivered abroad.
Casanova informs, navigates, coordinates, and oversees access through licensed pharmacies, accredited hospitals, and physician-supervised programs. Your practice does not prescribe internationally. Casanova does not prescribe.